☰
×
| Project title | 100 % Erneuerbare durch regionale Sektorkopplung von Strom, Nah- und Nachbarschaftswärme und Mobilität |
|---|---|
| Funding provider | 100 % Erneuerbare-Energie-Reallabore - Ausschreibung 2023
|
| Applicant | Universität für Weiterbildung Krems - Department für Integrierte Sensorsysteme |
| Partner | Carsharing Österreich CCE Österreich GmbH Danfoss Gesellschaft mbH EPOOL - Experten Pool für Energietechnik, -wirtschaft und -recht Ewerk Perg Family of Power SCE Florian Maringer FWG - Fernwärmegenossenschaft Großschönau reg. Genossenschaft mbH Hödl am Kurs GmbH im-plan-tat Raumplanungs-GmbH & Co KG Nordwald-EnergiegmbH Power Solution Energieberatung GmbH Reisenbauer Solution GmbH Sonnenplatz Großschönau GmbH Sticon EU Susanne Schidler TU Wien - ICT vee GmbH |
| Duration | 48 months | 2025 - 2028 |
| Project Description | The Waldviertel is characterized by long distances, the lack of large energy hubs and energy-intensive industries, a lot of open space and plenty of biomass. Advantages in the generation of heat and electricity from renewable sources are offset by special requirements in the areas of mobility and energy distribution as well as a strongly fluctuating seasonal overall energy demand. In order to achieve the goals of national and European climate policy, which calls for a phase-out of fossil fuels by 2040 and 2050, respectively, the energy transition and with it a mobility transition must be initiated. The goal is 100% renewable energies in the electricity and heat supply as well as mobility. This flagship project of the regional real-world laboratory 100% Renewable Energies Waldviertel focuses on the use of flexibilities that arise through sector coupling of electricity, local and neighborhood heating and e-mobility, with special consideration of biomass typical of the region to cover seasonal fluctuations in order to achieve the climate targets. Flexibility means that either the energy consumption of one or more loads can be adjusted or the energy output of one or more energy sources can be dynamically regulated. Storage systems are the perfect form of flexibility because they can do both, depending on the state of charge. Sector coupling allows energy to be exchanged between different applications, and thus enables surplus renewable energy to be used or stored alternately. Surplus here means that this share of renewable energy could not be generated if it were not additionally consumed, e.g. through load shifting, sector coupling and storage. The flagship project develops system solutions for the energy transition and implements them in four model applications for (a) local and neighborhood heating networks, (b) renewable-friendly and grid-supportive electromobility, (c) dynamic operation of biomass heat generation and combined heat and power generation and (d) integrated electricity-heat-energy communities. The aims are:
The solutions will contribute to affordable and clean energy (SDG 7), sustainable communities (affordable mobility, SDG 11) and climate protection (SDG 13) and promote the energy transition. The results of the flagship project are also available as a blueprint for other areas via the region's real-world laboratory so that municipalities, companies and individuals can benefit from them. |
| Additional information |