☰
×
| Project title | Reallabor 100 % erneuerbare Energie Waldviertel |
|---|---|
| Funding provider | Stadt der Zukunft 8. Ausschreibung
|
| Applicant | EVN AG |
| Partner | Epool FH Technikum Wien Sonnenplatz Großschönau GmbH |
| Duration | 13 months | 2022 - 2023 |
| Project Description | Initial situation, issue and motivation: The northern Waldviertel region (Gmünd, Zwettl, Waidhofen/Thaya and Horn) consists of 80 municipalities and has been pioneering renewable energies for several years. In previous years, the overarching motto „One step further at a time“, has already helped facilitate various diverse research projects, climate and energy model regions (KEM), or climate adaptability regions (KLAR). Additionally, these projects have been continually supported by committed clubs and orginazitions, who have contributed innovative ideas to the energy revolution. The resulting structures (e.g. KEMs, KLARs, Leader, association Interkom,…) and infrastructure (e.g. hard- and software solutions extracted from research projects), an above average sensibilized and active population and the above Austrian average of renewable generating plants within the region (e.g. photovoltaics, biomass,…), present excellent conditions for the implementation of a field test. This is special in so far, as various and numerous other regions all over Austria, will be playing catch up to the aforementioned conditions (e.g. high pv density,…) within the next few years. This unique situation also offers the opportunity to develop concepts and business models, which have the potential to be implemented all over Austria withing a 2-3 year time frame. Goals and potential for innovation: The aim of this project is the development of a concept for a “field test 100% renewable energy Waldviertel”. This includes:
With the following goals the Field test Waldviertel thereby delivers an essential contribution towards a future where 100% renewable energy is a reality:
This includes the following priorities:
Pursued results and insights: Together with the local population, consumers, companies and regional institutions, sustainable solutions for a safe and climate neutral energy system will be researched, developed and tested for practicality. Consequently, results will be summarized and combined into a textual and economic concept for actualization (this includes a list of measures, concepts and business models, as well as an operating strategy for the operation of field test Waldviertel). |
| Dissemination | https://reallaborw4.at (in German) |