☰
×
| Project title | Supporting innovative and ambitious cities and municipalities on their pathway to Positive Energy Districts through easy, clear and understandable guidelines, targets and strategies |
|---|---|
| Funding provider | Joint Programming Initiative Urban Europe and SET Plan Action 3.2
|
| Applicant | Sonnenplatz Großschönau GmbH |
| Partner | Amsterdam Institute for Advanced Metropolitan Solutions, Niederlande Denkstatt, Rumänien FH Technikum Wien, Österreich Gemeinde Resita, Rumänien PV Works B.V., Niederlande Stadt Settimo Torinese, Italien TU Delft, Niederlande |
| Duration | 24 months | 2023 - 2024 |
| Project Description | SIMPLY POSITIVE supported the emergence of Positive Energy Districts and the transition to Climate Neutral Cities. On the example of four focus districts from different European Countries strategies how to tackle the necessary energy transition were established and tested. Further, different areas which were selected as important by the focus districts, were analyzed:
Based on a common Positive energy district definition framework for existing urban districts we showed how to best monitor and visualize achieved results. Fitting participation concepts ensured active stakeholder participation and motivate further cities to join the pathway towards reaching 1000s of Positive Energy Districts and Positive Energy Neighborhoods all over Europe. |
| Additional information | General Project Flye in English |