☰
×
| Project title | Zero Carbon Town Großschönau |
|---|---|
| Funding provider | Klima- und Energiefonds, Neue Energien 2020, 4. Ausschreibung
|
| Applicant | Sonnenplatz Großschönau GmbH |
| Partner | ÖFPZ Österreichisches Forschungs- und Prüfzentrum Arsenal GmbH (AIT Energy) TU Wien - Institut für Computertechnik (ICT) TU Wien - Institut für elektrische Anlage und Energiewirtschaft, Energy Economy Group (EEG) |
| Duration | 15 months | 2010 - 2011 |
| Project Description | The municipality of Großschönau should play a pioneering role in combating climate change and has given itself the ambitious objective of meeting all its energy demand CO2- neutral with locally produced renewable energy. The consequences of these CO2 emissions and the anthropogenic greenhouse effect are scientifically proven and will have massive effects on our lives and on state of planet Earth if, in the near future, no measures are taken to reduce or completely stop this process. This took place thanks to the implementation of energy efficiency measures coupled with the deployment of renewable energy sources. Initial efforts focused on maximising energy efficiency as this reduces energy demand and allows for an optimal design of renewable energy production facilities. The target of the Zero Carbon Town project was the development of a strategy for the municipality of Großschönau to meet the ambitious challenge of reaching a CO2 neutral supply of energy. The project began with an analysis of the current situation within the municipality, to acquire an understanding of the current consumption and supply of energy. The status analysis could be done in detail because of the accurate data out of the energy questionnaire done by the municipality. The data showed a unique high quality due to the high rate of return and the density of requested information. With regard to energy data, the survey covered
In addition, this detailed data basis provided the possibility to create in following steps five different scenarios based on real data to get more accurate results. The assessed potential for the production of renewable energy within the whole of the municipality avoids an overestimation of its availability in future work packages. Five different scenarios were then determined, each focusing on different aspects of the production of renewable energy. The subsequent simulation of the scenarios showed which model was, regarded to economy and feasibility, best suited to help the municipality of Großschönau achieve a maximal reduction of CO2 emissions and meet a high proportion of its energy consumption by its own local production of renewable energy. Equally important in the Zero Carbon Town project was the economic analysis of the proposed model in order to determine whether it is financially possible for the municipality to meet its challenge. During a final workshop the results of the simulated model chosen for the municipality of Großschönau and its economical analysis were used to disseminate the methodology elaborated to meet the municipality’s target of carbon neutral energy supply. Out of the project resulted the sensitisation of the inhabitants should be strengthened and required conditions for realisation should be created by politics. The knowledge acquired during this project and the pioneering role played by the municipality of Großschönau paved the way for other municipalities in similar rural regions. In connection with the research of the regions Murau and Salzburg, transferability was given to all of Austria. The project demonstrated that supplying a rural municipality solely with locally produced carbon neutral energy is possible and thus contribute significantly to the combat against climate change. |
| Dissemination |